Size of Meter | Max. recording Cap in Ltrs. Millions | Min. Reading Qty in ltrs | Hydrostatic Test | Nominal Cap of water meters discharge Ltrs./hrs. at 3 m loss of head | Intermediate Cap of Water Meter discharge Ltrs./hrs. at 1m loss of head | Metering Accuracy | Minimum starting flow Lt./hr. | Permissible Loading Ltrs./ day (8 hours) | |
mm | inches | ||||||||
40 | 1½ | 100 | 10 | 1.6 Mpa | 50000 | 20000 | ± 2% | 500 | 200000 |
50 | 2 | 100 | 10 | 1.6 Mpa | 50000 | 20000 | ± 2% | 500 | 200000 |
65 | 2½ | 100 | 10 | 1.6 Mpa | 125000 | 62000 | ± 2% | 1000 | 620000 |
80 | 3 | 100 | 10 | 1.6 Mpa | 125000 | 62000 | ± 2% | 1000 | 620000 |
100 | 4 | 1000 | 100 | 1.6 Mpa | 200000 | 100000 | ± 2% | 1500 | 1000000 |
150 | 6 | 1000 | 100 | 1.6 Mpa | 500000 | 250000 | ± 2% | 3500 | 2500000 |
200 | 8 | 1000 | 100 | 1.6 Mpa | 800000 | 400000 | ± 2% | 5500 | 4000000 |
250 | 10 | 1000 | 100 | 1.6 Mpa | 1100000 | 550000 | ± 2% | 9000 | 5500000 |
300 | 12 | 1000 | 100 | 1.6 Mpa | 1500000 | 750000 | ± 2% | 14000 | 7500000 |
350 | 14 | 10000 | 1000 | 1.6 Mpa | 2000000 | 1000000 | ± 2% | 20000 | 10000000 |
400 | 16 | 10000 | 1000 | 1.6 Mpa | 3000000 | 1500000 | ± 2% | 25000 | 15000000 |
450 | 18 | 10000 | 1000 | 1.6 Mpa | 3000000 | 1500000 | ± 2% | 25000 | 15000000 |
500 | 20 | 10000 | 1000 | 1.6 Mpa | 5000000 | 2500000 | ± 2% | 35000 | 25000000 |
600 | 24 | 10000 | 1000 | 1.6 Mpa | 7000000 | 3000000 | ± 2% | 45000 | 35000000 |
700 | 28 | 10000 | 1000 | 1.6 Mpa | 7000000 | 3000000 | ± 2% | 45000 | 35000000 |
Size of Meter |
Outside Diameter of flanges |
Dia of bolt circle | Thick ness of flanges | Holes Number | Holes Dia |
Flange to Flange Distance + 5% |
||
mm | inches | |||||||
40 | 1½ | 150 | 115 | 19 | 4 | 19 | 305mm | |
50 | 2 | 165 | 125 | 19 | 4 | 19 | 305mm | |
65 | 2½ | 180 | 150 | 21 | 4 | 19 | 410mm | |
80 | 3 | 200 | 160 | 21 | 4 | 19 | 410mm | |
100 | 4 | 220 | 180 | 22 | 8 | 19 | 442mm | |
150 | 6 | 285 | 240 | 23 | 8 | 23 | 500mm | |
200 | 8 | 340 | 295 | 24.5 | 8 | 23 | 575mm | |
250 | 10 | 395 | 350 | 26 | 12 | 23 | 625mm | |
300 | 12 | 445 | 400 | 27.5 | 16 | 23 | 670mm | |
350 | 14 | 505 | 460 | 29 | 16 | 23 | 710mm | |
400 | 16 | 565 | 513 | 30 | 20 | 28 | 737mm | |
450 | 18 | 615 | 565 | 31.5 | 20 | 28 | 737mm | |
500 | 20 | 670 | 620 | 33 | 20 | 28 | 765mm | |
600 | 24 | 780 | 725 | 36 | 20 | 31 | 835mm | |
700 | 28 | 895 | 840 | 38.5 | 24 | 31 | 850mm |
35, East Mohan Nagar
Amritsar, Punjab-143 001, INDIA
M: +91-92160 05007, +91-92162 20774
e-mail: dasmeshamanpreet@gmail.com
* Required Fields