Size of Meter | Q4=1.25Q3 Q3 | R=Q3/Q1 | Q2=1.6Q1 Q1 | R=Q3/Q1 | Q2=1.6Q1 Q1 | ||||
mm | inches | l/h | l/h | l/h | |||||
15 | ½ | 3125 | 2500 | 80 | 50 | 31.25 | 100 | 40 | 25 |
20 | ¾ | 5000 | 4000 | 80 | 80 | 50 | 100 | 64 | 40 |
25 | 1 | 7875 | 6300 | 80 | 126 | 78.75 | 100 | 100.8 | 63 |
32 | 1¼ | 12500 | 10000 | 80 | 200 | 125 | 100 | 160 | 100 |
40 | 1½ | 20000 | 16000 | 80 | 320 | 200 | 100 | 256 | 160 |
50 | 2 | 31250 | 25000 | 80 | 400 | 250 | 100 | 400 | 250 |
Nominal Size DN | Class of measurement | Overload Flow-Rate qs (m3/h) | Permanent Flow-Rate qp (m3/h) | Transitional Flow-Rate qt (l/h) | Minimum Flow-Rate qmin (l/h) | |
mm | inches | |||||
15 | ½ | B | 3 | 1.5 | 120 | 30 |
20 | ¾ | B | 5 | 2.5 | 200 | 50 |
25 | 1 | B | 7 | 3.5 | 280 | 70 |
32 | 1¼ | B | 12 | 6.0 | 480 | 120 |
40 | 1½ | B | 20 | 10 | 800 | 200 |
50 | 2 | B | 30 | 15 | 3000 | 450 |
Type | Size (mm) | Length (mm) L | Width (mm) W | Height (mm) H | Connecting Thread D | Weight (Kg.) |
LXSG(R)-15Et | 15 | 165 | 99 | 104 | G ¾" B | 1.5 |
LXSG(R)-20Et | 20 | 195/190 | 99 | 106 | G 1" B | 1.7 |
LXSG(R)-25Et | 25 | 225/280 | 104 | 120 | G ¼" B | 2.4 |
LXSG(R)-32Et | 32 | 230/260 | 104 | 120 | G 1½" B | 2.8 |
LXSG(R)-40Et | 40 | 245/300 | 120 | 155 | G 2" B | 5.1 |
LXSG(R)-50Et | 50 | 280/300 | 125 | 155 | G2 ½" B | 7.2 |
35, East Mohan Nagar
Amritsar, Punjab-143 001, INDIA
M: +91-92160 05007, +91-92162 20774
e-mail: dasmeshamanpreet@gmail.com
* Required Fields